Self Assessment
Below is a simple checklist (the Kessler Psychological Distress Scale - K10) that is quick, easy and confidential. These questions are designed to help you reflect on your situation or that of someone close to you. They will not provide a diagnosis - for that you need to see a professional. However, they will tell you if you have symptoms that are common in people with depression. If you think that you or someone you know has depression, please consult a doctor.
| None of the time | A little of the time | Some of the time | Most of the time | All of the time | ||
| 1. | In the past 4 weeks, about how often did you feel tired out for no good reason? | |||||
| 2. | In the past 4 weeks, about how often did you feel nervous? | |||||
| 3. | In the past 4 weeks, about how often did you feel so nervous that nothing could calm you down? | |||||
| 4. | In the past 4 weeks, about how often did you feel hopeless? | |||||
| 5. | In the past 4 weeks, about how often did you feel restless or fidgety? | |||||
| 6. | In the past 4 weeks, about how often did you feel so restless you could not sit still? | |||||
| 7. | In the past 4 weeks, about how often did you feel depressed? | |||||
| 8. | In the past 4 weeks, about how often did you feel so sad that nothing could cheer you up? | |||||
| 9. | In the past 4 weeks, about how often did you feel that everything was an effort? | |||||
| 10. | In the past 4 weeks, about how often did you feel worthless? | |||||
|
|
||||||
What does your score mean?
15 or less = Low distress
16 - 30 = Moderate distress
30 - 50 = High distress
If you have moderate to high distress, it is important to contact your family doctor for further assessment.